Web Design & Developing
Basic Web Design Packages
| PACKAGE - 1 | PACKAGE - 2 | PACKAGE - 3 | PACKAGE - 4 | |
|---|---|---|---|---|
| Web Page | 5 | 10 | 15 | 20 |
| Domain Neme | .com/.net/.org | .com/.net/.org | .com/.net/.org | .com/.net/.org |
| Sub Domain | No | 1 | 2 | 4 |
| Hosting Space | 250 MB | 500 MB | 1 GB | 2 GB |
| Bandwidth | 5 GB | 10 GB | 20 GB | 40 GB |
| Flash Animation | No | Yes | Yes | Yes |
| Image Side Show | No | Yes | Yes | Yes |
| E-mail Account | Yes | Yes | Yes | Yes |
| Message Forum | Yes | Yes | Yes | Yes |
| Online Order or Apply Form | No | No | Yes | Yes |
| Password Protected Area | No | No | Yes | Yes |
| Site Map | No | Yes | Yes | Yes |
| Hit Count | No | Yes | Yes | Yes |
| SEO | Yes | Yes | Yes | Yes |
| One Year Price | LKR. 10000/= | LKR. 15000/= | LKR. 20000/= | LKR. 30000/= |
| ORDER | ORDER | ORDER | ORDER |
** Every extra page will cost LKR. 500 - 1000/-